| 
				
					| Date | 7th September 2016 |  
					| Time | 2240 UT |  
					| Exposures | R 10m, G 10m, B 10m, L 15m |  
					| Camera | Starlight Express SXV-H814 |  
					| Telescope | 78mm APO @ F6 |  
					| Binning | 2x2 |  
					| Image Scale | 3.2"/pixel |  
					| Filters | RGBL |  
					| Location | Didcot, England |  | 
			 
				
					| Right Ascension | 06h 10m |  
					| Declination | +24° 20' |  
					| Visual Brightness | 5.1 m |  
					| Apparent Dimension | 25' |  
					| Brightest Star |  |  
					| Number of Stars |  |  
					| Constellation | Gemini |  
					| Cluster Type |  |  
					|  |  |  |