| 
				
					| Date | 7th January 2016 |  
					| Time | 2045 UT |  
					| Exposures | 10mR, 10mG, 10mB, 15mL |  
					| Camera | Starlight Express SXVR-H814 |  
					| Telescope | 78mm 
					APO @ F6 |  
					| Binning | 2x2 |  
					| Image Scale | 3.2"/pixel |  
					| Filters | R, 
					G, B, IR |  
					| Location | Didcot, England |  | 
			 
				
					| Right Ascension | 5h 36m |  
					| Declination | +34° 08' |  
					| Visual Brightness | 6.3 m |  
					| Apparent Dimension | 12' |  
					| Brightest Star | 8.9m |  
					| Number of Stars | 60 |  
					| Constellation | Auriga |  
					| Cluster Type | f |  
					|  |  |  |