| 
				
					| Date | 24th September 2003 |  
					| Time | 2200 |  
					| Exposures | 5mL |  
					| Camera | Starlight Express SXV-H9 |  
					| Telescope | 78mm F6 Takahashi FS-78 Refractor |  
					| Binning | 1x1 |  
					| Image Scale | image scale 2.7"/pixel |  
					| Filters | True tech IR |  
					| Location | Didcot |  | 
			 
				
					| Right Ascension | 0h 19.1m |  
					| Declination | +58° 20' |  
					| Visual Brightness | 6.4m |  
					| Apparent Dimension | 13.0' |  
					| Brightest Star | 8.59m |  
					| Number of Stars | 80 |  
					| Constellation | Cassiopea |  
					| Cluster Type | r |  |